Bollywood: Top 10 Worldwide Box office Collectors

Bollywood Top 10 Worldwide Box office Collectors 

Rank
Movie Name
Domestic Collections (Nett) in Rs. crores
Domestic Collections (Gross) in Rs. crores
International US Dollar Millions
Dollar Rate During The Respective Year
International  Collections in Rs. Crores
Total (Gross) Collection Rs. Crores
1

Dhoom3 (2013)
280.25
      372
28 million
61
       170      542
2
Chennai Express
(2013)
226.70
301
19.30 million
63
121
422
3
3 Idiots
(2009)
202.00
269
25 million + 1 million [when released in Japan (June 2013)]
47 & USD 60 (for June 2013)
120 + 6 (after June 2013) = 126
395
4
Krrish 3
(2013)
240.50
320
9 million
60
54
 374
5
Kick
(2014)
 229.45* 305.16* 11 million 61  67.34

  372.50*
6
Ek Tha Tiger
(2012)
198.00
263
10.15 million
56
57
320
7
Yeh Jawaani Hain Deewaani
(2013)
190.00
253
10.5 million
56
58
311
8
Dabangg 2
(2012)
159.00
211
9.75 million
55
54
265
9
Jab Tak Hai Jaan
(2012)
121.00
161
14 million
57
80
241

Source: Koimoi

Singham Returns : Day 1 Collection


Singham Returns‘ Box Office collections was always expected to be great. However, the film has done exceptionally well, what with registering a humongous Day 1 record. Yesterday, being a national holiday, Singham Returns roared throughout the day with an excellent occupancy at the Box Office.

Singham Returns's first day collection approximately 31 crore.


Trailer


Reviews of Singham Return:

Hindustan Times Review
Yahoo Review
Koimoi Review
The Hindu Review
BollywoodHungama Review

Hollywood Monthly Box Office - July , 2014

Hollywood Monthly Box Office  in  July , 2014.
Transformers: Age of Extinction ($185,396,529was highest earner of this month. and followed by 22 Jump Street($162,565,087).

Here is the full summary of July, 2014.



Total Gross / Theaters Opening / Theaters Open

1 Transformers: Age of Extinction Par. $185,396,529 4,233 $100,038,390 4,233 6/27
2 22 Jump Street Sony $162,565,087 3,426 $57,071,445 3,306 6/13
3 How to Train Your Dragon 2 Fox $143,489,474 4,268 $49,451,322 4,253 6/13
4 The Fault in our Stars Fox $117,116,996 3,340 $48,002,523 3,173 6/6
5 Edge of Tomorrow WB $91,888,687 3,505 $28,760,246 3,490 6/6
6 Think Like a Man Too SGem $58,438,935 2,225 $29,241,911 2,225 6/20
7 Jersey Boys WB $38,021,176 2,905 $13,319,371 2,905 6/20
8 America (2014) LGF $4,880,357 1,105 $38,608 3 6/27
9 Begin Again Wein. $2,075,709 175 $134,064 5 6/27
10 Obvious Child A24 $1,918,521 202 $77,315 3 6/6
11 Snowpiercer RTWC $1,509,445 354 $171,187 8 6/27
12 The Rover A24 $1,024,771 608 $69,302 5 6/13
13 Holiday (2014) Relbig. $706,893 144 $394,797 144 6/6
14 The Signal (2014) Focus $590,747 204 $155,642 120 6/13
15 Ek Villain Eros $414,116 104 $414,116 104 6/27
16 Third Person SPC $278,305 227 $38,856 5 6/20
17 Supermensch: The Legend of Shep Gordon RTWC $194,790 46 $23,017 4 6/6
18 The Breakup Guru CL $147,391 12 $62,717 12 6/27
19 Citizen Koch Vari. $123,733 24 $10,200 1 6/6
20 Le Chef Cohen $120,586 19 $11,290 1 6/20
21 Yves Saint Laurent Wein. $115,261 10 $24,207 2 6/25
22 Venus in Fur IFC $112,208 12 $24,761 2 6/20
23 Ivory Tower Gold. $90,596 12 $17,857 2 6/13
24 A Coffee in Berlin MBox $82,676 12 $3,918 1 6/13
25 A Summer's Tale BWP $56,928 4 $12,863 2 6/20
26 Ping Pong Summer Grav. $52,909 17 $25,781 17 6/6
27 Code Black Long Shot $52,332 2 $6,319 1 6/20
28 Filmistaan UTV $45,406 24 $31,113 24 6/6
29 Borgman Drft. $44,333 14 $5,317 2 6/6
30 The Internet's Own Boy FB/Part. $40,816 12 $21,705 12 6/27
31 Hellion IFC $40,753 7 $7,601 1 6/13
32 Coherence Osci. $40,407 4 $17,000 2 6/20
33 Whitey: USA v. James J. Bulger Magn. $35,836 8 $14,287 3 6/27
34 The Last Sentence MBox $31,793 6 $9,020 2 6/20
35 The Past is a Grotesque Animal Osci. $20,056 10 N/A N/A 6/20
36 Test Vari. $18,823 6 N/A 1 6/6
37 Exhibition KL $11,954 1 N/A N/A 6/20
38 Living is Easy with Eyes Closed Outs $11,600 1 $11,600 1 6/27
39 Policeman Crnth $11,263 2 $7,379 2 6/13
40 Burning Bush KL $11,000 2 N/A N/A 6/11
41 The Amazing Catfish Strand $10,670 3 $733 1 6/13
42 Siddharth Zeit. $10,362 1 $4,564 1 6/27
43 Radio Free Albemuth Free $9,365 10 $5,553 10 6/27
44 The Sacrament Magn. $9,221 5 $583 1 6/6
45 A Picture of You FPE $8,389 1 $5,650 1 6/20
46 Rigor Mortis WGUSA $7,865 10 $7,865 10 6/6
47 2 Autumns, 3 Winters FM $5,819 1 $2,163 1 6/6
48 Norte, the End of History CGld $5,325 1 $2,164 1 6/20
49 Archipelago KL $5,324 1 N/A N/A 6/27
50 Unrelated KL $4,419 1 N/A N/A 6/27
51 Nothing Bad Can Happen Drft. $4,286 8 $2,853 4 6/27
52 Evergreen: The Road to Legalization FRun $1,602 1 $189 1 6/13
53 Postman Pat: The Movie Shout! $1,519 2 $1,254 2 6/27
54 Jackpot DR $806 2 $806 2 6/27
Summary of 54 Movies on Chart:
Totals: $811,914,170 - - - -
Averages: $15,035,448 - - - -



Transformers: Age of Extinction - Weekend BoxOffice Collection


Transformers: Age of Extinction is a 2014 science fiction action film based on the Transformers franchise.
It is the fourth installment of the live-action Transformers film series and stars Mark Wahlberg in the lead role.
 A sequel to Transformers: Dark of the Moon, the film takes place four years after the invasion of Chicago.
 Like its predecessors, the film is directed by Michael Bay and executive produced by
 Steven Spielberg. The screenplay is written by Ehren Kruger, who has served as screenwriter since Transformers: Revenge of the Fallen.
 The film features an entirely new cast of human characters and is the first in the series to feature the Dinobots.
 Returning Transformers include Optimus Prime, Bumblebee, Ratchet, Leadfoot, and Brains.
 The film was released on June 27, 2014, in IMAX and 3D.

Here is the Weekend Collection:

Friday -$41,868,135
Saturday - $32,434,708
Sunday - $25,735,547
---------
Total: $100,038,390

Source: http://www.boxofficemojo.com/movies/?page=daily&id=transformers4.htm